10.05.570 Child Support Schedule.
Combined Monthly Net Income | One-Child Family | Two-Child Family | Three-Child Family | Four-Child Family | Five-Child Family | |||||
---|---|---|---|---|---|---|---|---|---|---|
-A- | -B- | -A- | -B- | -A- | -B- | -A- | -B- | -A- | -B- | |
$600 | $100 | $123 | $77 | $95 | $65 | $80 | $55 | $68 | $47 | $59 |
700 | 116 | 143 | 90 | 111 | 75 | 93 | 64 | 79 | 56 | 68 |
800 | 133 | 164 | 103 | 128 | 86 | 107 | 73 | 90 | 63 | 78 |
900 | 149 | 185 | 116 | 143 | 97 | 119 | 82 | 101 | 71 | 89 |
1,000 | 165 | 204 | 128 | 158 | 107 | 133 | 91 | 112 | 79 | 98 |
1,100 | 182 | 224 | 141 | 174 | 118 | 145 | 100 | 123 | 87 | 107 |
1,200 | 198 | 245 | 154 | 190 | 128 | 158 | 108 | 134 | 95 | 117 |
1,300 | 214 | 264 | 166 | 206 | 139 | 171 | 117 | 145 | 102 | 126 |
1,400 | 230 | 284 | 179 | 221 | 149 | 185 | 126 | 156 | 110 | 136 |
1,500 | 245 | 303 | 191 | 235 | 159 | 197 | 134 | 166 | 117 | 145 |
1,600 | 260 | 321 | 202 | 250 | 169 | 209 | 143 | 176 | 125 | 154 |
1,700 | 275 | 340 | 214 | 264 | 179 | 221 | 151 | 186 | 131 | 163 |
1,800 | 290 | 359 | 225 | 278 | 188 | 233 | 159 | 197 | 139 | 171 |
1,900 | 305 | 377 | 237 | 293 | 198 | 245 | 167 | 206 | 146 | 180 |
2,000 | 320 | 395 | 248 | 307 | 208 | 257 | 176 | 217 | 153 | 189 |
2,100 | 335 | 414 | 260 | 322 | 217 | 269 | 184 | 227 | 160 | 198 |
2,200 | 350 | 433 | 272 | 336 | 227 | 281 | 192 | 237 | 167 | 207 |
2,300 | 365 | 451 | 284 | 350 | 236 | 293 | 200 | 248 | 175 | 216 |
2,400 | 380 | 470 | 295 | 365 | 246 | 305 | 209 | 257 | 182 | 224 |
2,500 | 395 | 488 | 306 | 379 | 256 | 316 | 216 | 267 | 188 | 233 |
2,600 | 401 | 496 | 312 | 385 | 260 | 321 | 220 | 272 | 192 | 237 |
2,700 | 407 | 503 | 316 | 390 | 263 | 326 | 224 | 276 | 194 | 241 |
2,800 | 412 | 509 | 320 | 395 | 267 | 330 | 226 | 279 | 197 | 243 |
2,900 | 417 | 515 | 323 | 400 | 270 | 334 | 229 | 282 | 200 | 246 |
3,000 | 421 | 520 | 327 | 404 | 273 | 337 | 231 | 285 | 201 | 248 |
3,100 | 425 | 524 | 329 | 407 | 275 | 340 | 233 | 287 | 203 | 251 |
3,200 | 427 | 528 | 332 | 410 | 277 | 343 | 234 | 290 | 204 | 252 |
3,300 | 430 | 531 | 334 | 412 | 278 | 344 | 235 | 291 | 205 | 254 |
3,400 | 431 | 533 | 335 | 413 | 279 | 345 | 236 | 292 | 206 | 255 |
3,500 | 431 | 533 | 335 | 414 | 280 | 346 | 237 | 293 | 206 | 256 |
3,600 | 433 | 534 | 336 | 415 | 281 | 347 | 238 | 293 | 207 | 257 |
3,700 | 434 | 535 | 337 | 416 | 281 | 347 | 239 | 294 | 208 | 257 |
3,800 | 436 | 539 | 339 | 419 | 283 | 350 | 239 | 296 | 209 | 258 |
3,900 | 447 | 552 | 347 | 429 | 290 | 358 | 245 | 303 | 213 | 264 |
4,000 | 457 | 565 | 355 | 438 | 296 | 366 | 251 | 310 | 218 | 270 |
4,100 | 467 | 578 | 363 | 449 | 303 | 375 | 256 | 317 | 224 | 276 |
4,200 | 479 | 591 | 371 | 458 | 310 | 383 | 263 | 323 | 229 | 283 |
4,300 | 488 | 604 | 380 | 469 | 317 | 392 | 268 | 331 | 233 | 289 |
4,400 | 498 | 616 | 387 | 478 | 323 | 399 | 273 | 337 | 238 | 294 |
4,500 | 508 | 627 | 394 | 487 | 329 | 407 | 278 | 344 | 242 | 300 |
4,600 | 517 | 638 | 401 | 496 | 335 | 414 | 283 | 350 | 247 | 305 |
4,700 | 526 | 650 | 409 | 505 | 341 | 422 | 288 | 356 | 251 | 311 |
4,800 | 535 | 662 | 416 | 514 | 347 | 429 | 293 | 362 | 256 | 317 |
4,900 | 545 | 673 | 423 | 523 | 353 | 436 | 299 | 368 | 260 | 322 |
5,000 | 554 | 684 | 431 | 531 | 359 | 444 | 303 | 375 | 265 | 328 |
[Res. 09-R-062 Title 2 § 7, 4/30/2009.]